Index of /ibm/slideshow/basics_geophysics
Name Last modified Size Description
Parent Directory -
text.gif 25-Jun-2007 16:22 1.4K
prev1.gif 25-Jun-2007 16:22 1.3K
prev0.gif 25-Jun-2007 16:22 1.2K
next1.gif 25-Jun-2007 16:22 1.3K
next0.gif 25-Jun-2007 16:22 1.2K
last1.gif 25-Jun-2007 16:22 1.3K
last0.gif 25-Jun-2007 16:22 1.2K
index.gif 25-Jun-2007 16:22 1.4K
img25.jpg 25-Jun-2007 16:22 47K
img24.jpg 25-Jun-2007 16:22 54K
img23.jpg 25-Jun-2007 16:22 44K
img22.jpg 25-Jun-2007 16:22 76K
img21.jpg 25-Jun-2007 16:22 36K
img20.jpg 25-Jun-2007 16:22 57K
img19.jpg 25-Jun-2007 16:22 62K
img18.jpg 25-Jun-2007 16:22 58K
img17.jpg 25-Jun-2007 16:22 58K
img16.jpg 25-Jun-2007 16:22 76K
img15.jpg 25-Jun-2007 16:22 70K
img14.jpg 25-Jun-2007 16:22 63K
img13.jpg 25-Jun-2007 16:22 51K
img12.jpg 25-Jun-2007 16:22 66K
img11.jpg 25-Jun-2007 16:22 80K
img10.jpg 25-Jun-2007 16:22 54K
img09.jpg 25-Jun-2007 16:22 67K
img08.jpg 25-Jun-2007 16:22 47K
img07.jpg 25-Jun-2007 16:22 61K
img06.jpg 25-Jun-2007 16:22 49K
img05.jpg 25-Jun-2007 16:22 52K
img04.jpg 25-Jun-2007 16:22 52K
img03.jpg 25-Jun-2007 16:22 80K
img02.jpg 25-Jun-2007 16:22 65K
img01.jpg 25-Jun-2007 16:22 57K
img00.jpg 25-Jun-2007 16:22 30K
first1.gif 25-Jun-2007 16:22 1.3K
first0.gif 25-Jun-2007 16:22 1.3K
Apache/2.0.52 (Red Hat) Server at 222112.1uvva.group Port 80